AISI L6 hot work tool steel Manufacturer and Exporter,supplied with round,square,flat,block,and shaft etc. AISI L6 is defined as Cr-Ni-Mo alloyed hot work tool steel as per ASTM A681.it is equivalent with Germany grade 1.2714/55NiCrMoV7.AISI L6 has good resistance to thermal shock and heat cracking,good mechanical characteristics and toughness in hot and cold conditions,good resistance to the tempering.It is normally supply in hardened, quenched & tempered condition, and also in annealed condition in special case.AISI L6 Steel can maintain hardness above 60 HRC for sections of 75 mm (3 in.) thickness.
1.Supply Form & Size & Tolerance
Supply Form | Size(mm) | Process | Tolerance | |
Round | Φ6-Φ100 | Cold Drawn | Bright/Black | Best H11 |
Φ16-Φ350 | Hot Rolled | Black | -0/+1mm | |
Peeled/ground | Best H11 | |||
Φ90-Φ1000 | Hot Forged | Black | -0/+5mm | |
Rough Turned | -0/+3mm | |||
Flat/Square/Block | Thickness :120-800 | Hot Forged | Black | -0/+8mm |
Width:120-1500 | Rough Machined | -0/+3mm |
Remark:Tolerance can be customized as per requests
2.Chemical Composition
Standard | Grade | C | Si | Mn | P | S | Cr | Ni | Mo | V |
ASTM A681 | L6 | 0.65-0.75 | 0.1-0.5 | 0.25-0.80 | ≤0.03 | ≤0.03 | 0.6-1.2 | 1.25-2.0 | ≤0.50 | — |
EN ISO 4957 | 55NiCrMoV7 | 0.50-0.60 | 0.1-0.4 | 0.60-0.90 | ≤0.03 | ≤0.02 | 0.8-1.2 | 1.50-1.8 | 0.35-0.55 | 0.05-0.15 |
DIN 17350 | 1.2714 56NiCrMoV7 | 0.50-0.60 | 0.1-0.4 | 0.65-0.95 | ≤0.03 | ≤0.03 | 1.0-1.2 | 1.50-1.8 | 0.45-0.55 | 0.07-0.12 |
JIS G4404 | SKT4 | 0.50-0.60 | 0.1-0.4 | 0.60-0.90 | ≤0.03 | ≤0.02 | 0.8-1.2 | 1.50-1.8 | 0.35-0.55 | 0.05-0.15 |
3.Physical Property
Density,kg/dm3 | 7.8 |
Specific heat capacity,J/g.K | 0.46 |
Thermal conductivity ,W/m.K | 35.9 |
Specific electric resist,Ohm mm2/m | 0.3 |
Electrical conductivity,m/mm2 | 3.33 |
Modulus of elasticity long.,Gpa | 215 |
Modulus of elasticity tang.,Gpa | 82 |
4.Thermal Property
Temperature,°C | 20-100 | 20-200 | 20-300 | 20-400 | 20-500 | 20-600 | 20-700 |
Thermal expansion,10^-6 m/(m*K) | 12.5 | 13.1 | 13.4 | 13.9 | 14 | 14.3 | 14.5 |
Temperature,°C | 20 | 350 | 700 | ||||
Thermal Conductivity,W/(m*K) | 35 | 39 | 36 |
5. Mechanical Property
Quenching at 860 °C in oil | Tempering | 100°C | 150°C | 200°C | 250°C | 300°C | 350°C | 400°C | 450°C | 500°C | 550°C | 600°C | 650°C |
HB | 634 | 615 | 595 | 577 | 543 | 512 | 482 | 468 | 442 | 409 | 390 | — | |
HRC | 59 | 58 | 57 | 56 | 54 | 52 | 50 | 49 | 47 | 44 | 42 | — | |
R,N/mm 2 | 2420 | 2330 | 2240 | 2160 | 2010 | 1880 | 1760 | 1700 | 1580 | 1430 | 1340 | — | |
Quenching at 860 °C in air | Tempering | 100°C | 150°C | 200°C | 250°C | 300°C | 350°C | 400°C | 450°C | 500°C | 550°C | 600°C | 650°C |
HB | 560 | — | 512 | — | 482 | — | 442 | 421 | 400 | 371 | 336 | 301 | |
HRC | 55 | — | 52 | — | 50 | — | 47 | 45 | 43 | 40 | 36 | 32 | |
R,N/mm 2 | 2070 | — | 1880 | — | 1760 | — | 1580 | 1480 | 1390 | 1250 | 1110 | 1010 |
6.Forging
Heat the temperature to 750 oC – 800 oC ,hold for suitable time,then heat the temperature up to 1050oC,hold enough time for the steel to be thoroughly heated.Don’t forge below 850oC.AISI L6 steel should be cooled as slowly as possible in the furnance.Annealing is strongly recommended after forged.
7.Annealing
Annealing must be performed after hot working and before re-hardening.Heat the temperature to740- 760°C with a rate not exceeding 220°C per hour , and hold at temperature for 1 hour per inch (25.4mm) of maximum thickness; 2 hours minimum. Then cool slowly with the furnace at a rate not exceeding 20°C per hour to 500°C. Continue cooling to ambient temperature in the furnace or in air. The resultant hardness should be a maximum of 235 HBW.
8.Hardening
Prheat uniformly to the temperature 650-700°C ,Quench in air with hardening temperature 870-900°C,or quench in oil with with hardening temperature 830-870°C,tempering should be followed as soon as possible.
9.Tempering
Heat uniformly to the required temperature allowing a soaking time of two hours per 25mm of ruling section. Withdraw from the furnace and allow to cool in air. A second tempering is highly recommended, the tool being allowed to cool to room temperature between tempers.
Temperature ,°C | 200 | 250 | 300 | 400 | 500 |
Hardness , HRC | 55 | 54 | 53 | 49 | 45 |
10.Application
AISI L6 is highly recommendable for Close Die Forgings due to its characteristics of high wear-resistance, extra toughness , high hardness which is achieved with Cr-Ni-Mo-V high graded alloys.
Typical applications includes Arbors, blanking dies, clutch parts, forming dies,disc saws, drift pins, brake dies, hand stamps,hubs, lead and feed screws, machine parts,punches, pawls, pinions, shear blades, spindles,spring collets, swages and etc.