AISI 4140 STEEL BUYING GUIDE
Are you in the market to buy AISI 4140 steel but unsure if you’re confident in getting the quality you need? If yes, here now we have prepared a comprehensive guide that will give you an overview of its properties, composition, applications, and much more.
4140 steel is known for its versatility and strength. Following are the queries that you might have in your mind regarding the 4140 steel before buying.Read our FAQ guide to get more insights on AISI 4140 steel, You will not only gain a deeper understanding of 4140 steel, but also be able to identify its quality when purchasing it.

What is AISI 4140 Steel Grade Designation?
To understand the AISI 4140 steel properties, it is important to understand what the grade numbers in it mean. Following is the AISI 4140 steel grade designation:
4: The first number ‘4’ indicates that the steel is ‘Molybdenum’ steel and Molybdenum is most important alloy element for this steel as compared to other steel series. For example the steel series
1XXX: Carbon steel
5XXX: Chromium steel
1: The second number ‘1’ indicates that this steel has Chromium element as the secondary alloy.For example the steel series as below
40XX: Mo 0.20-0.25%
44XX: Mo 0.40-0.52%
41XX: Cr 0.50-0.95%, Mo 0.12-0.30%
40: The last two numbers ‘40’ indicates the amount of carbon present in the steel. For this grade it has 0.40% carbon compared with AISI 4130 steel which has 0.30% carbon.
What are Equivalent Grades for AISI 4140 Steel?
We can see the international equivalent grades as below.Compared with AISI 4140 Steel,each country adjust chemical composition to meet their actual requirement.It is also a good way to replace the material with similar grade.
| Grade | C | Si | Mn | P | S | Cr | Mo |
| 4140 | 0.38-0.43 | 0.15-0.35 | 0.75-1.00 | ≤0.035 | ≤0.04 | 0.8-1.1 | 0.15-0.25 |
| 42CrMo | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.9-1.2 | 0.15-0.25 |
| 42CrMo4 | 0.38-0.45 | ≤0.4 | 0.6-0.9 | ≤0.025 | ≤0.035 | 0.9-1.2 | 0.15-0.30 |
| SCM440 | 0.38-0.43 | 0.15-0.35 | 0.6-0.85 | ≤0.035 | ≤0.04 | 0.9-1.2 | 0.15-0.30 |
| EN19 | 0.35-0.45 | 0.15-0.35 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.9-1.5 | 0.20-0.40 |
For Further Disscussion:
Can 4140 be used instead of 42CrMo4?
42CrMo4 is European grade from EN10083 standard,while AISI 4140 is American grade from ASTM A29 standard,they are internatioal eqnivalent grade,and have similar chemical chemical compositon.So we can adjust the amount of alloy element in below table when we prodcue them.

| Chemical Composition Adjustment for 4140 and 42CrMo4 | ||
| 4140 | 42CrMo4 | Adjustment for 4140 and 42CrMo4 |
| C:0.38-0.43% | C:0.38-0.45% | C:0.38-0.43% |
| Si:0.15-0.35% | Si:≤ 0.4% | Si:0.15-0.35% |
| Mn:0.75-1.0% | Mn:0.6-0.9% | Mn:0.75-0.9% |
| Cr:0.8-1.1% | Cr:0.9-1.2% | Cr:0.9-1.1% |
| Mo:0.15-0.25% | Mo:0.15-0.30% | Mo:0.15-0.25% |
What is the Purity of AISI 4140 Steel?
Generally speaking, the purity of steel mainly refers to the information related to the number, type, morphology, size and distribution of non-metallic inclusions.
For AISI 4140 Steel, we ofen use ASTM-E45 standard to test its purity.Non-Inclusions are divided into 4 types, namely, type A (sulfide type), type B (alumina type), type C (silicate type) and type D (spherical or point oxide type).For each type,it is further divided to two series of fine series and coarse series according to their thickness or diameter.
We control the purity in accordance with the production process and execute in accordance with the following standards.
| Non-metallic Inclusions | |||||||
| A | B | C | D | ||||
| Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse |
| Max 2.0 | Max 1.5 | Max 2.0 | Max 1.5 | Max 2.0 | Max 1.5 | Max 2.0 | Max 1.5 |
How Hard is AISI 4140 Steel?
AISI 4140 Steel has medium carbon level with 0.38-0.43% Carbon.It has a surface hardness below 229HB with annealed conditon.For further applications,it needs higher hardness requirement for use.
Typical process for AISI 4140 steel is water/oil quench that can reach the hardness levels to 54-59HRC. But in actual production,medium-level hardness 28-32 HRC is widely used.
Another way for hardening this steel is Nitriding.With temperature 500-550℃,AISI 4140 Steel can get surface hardness up to 600-650HV.
Is the AISI 4140 Steel Suitable for Cold Drawing?
AISI 4140 steel is suitable for cold drawing, but requires appropriate pretreatment.
After annealing, 4140 steel has low hardness (180~220HB) and good plasticity, and can withstand the plastic deformation of cold drawing. Therefore, it can be processed into round bars, flat bars, etc. with precision dimensions.
Note: After QT, 4140 has high hardness and decreased plasticity, making it unsuitable for direct cold drawing.
Cold drawing will cause work hardening; stress-relief annealing is required for subsequent processing.

AISI 4140 5/8″ Cold Drawn round bar
Frequently Asked Questions For 4140 Heat Treatment
FUHONG STEEL – Here You Can Get Reliable 4140 Steel Solutions
There are numerous manufacturers and providers of AISI 4140 steel but you shouldn’t trust all of them. However, if you choose us for buying steel, we can take care of your needs.
We are the most reliable steel supplier in China and we have partnerships with renowned industries and businesses in the world. If you’re looking forward to buy high quality AISI 4140 steel in China, you’ll never get disappointed with us.
What We Supply For AISI 4140 Steel
| Supply Form | Size(mm) | Process | Tolerance | |
Round | Φ6-Φ100 | Cold Drawn | Bright/Black | Best H11 |
Φ16-Φ350 | Hot Rolled | Black | -0/+1mm | |
| Peeled/ground | Best H11 | |||
Φ90-Φ1000 | Hot Forged | Black | -0/+5mm | |
| Rough Turned | -0/+3mm | |||
Flat/Square/Block | Thickness :120-800 | Hot Forged | Black | -0/+8mm |
| Width:120-1500 | Rough Machined | -0/+3mm | ||
Heat Treatment:Normalized(+N),Annealed(+A),Quenched & Tempered(+QT)
What Size We stock For AISI 4140 Steel
| GRADE | SHAPE | ORIGIN | DIAMETER,MM | LENGTH,MM | WEIGHT,KGS | CONDITION |
|---|---|---|---|---|---|---|
| 4140 | Round | CHINA | 14 | 5800 | 3804 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 16 | 6000 | 2000 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 18 | 5800 | 6675 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 19 | 5800/6000 | 7358 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 20 | 5800/6000 | 11452 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 21 | 5800 | 3370 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 22 | 5800 | 5803 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 24 | 5800 | 5400 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 25 | 5800/6000 | 10200 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 27 | 5800 | 13450 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 28 | 5800 | 7296 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 32 | 5800 | 9348 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 33 | 5800/6000 | 21322 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 35 | 5800/6000 | 5550 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 38 | 5800/6000 | 6780 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 40 | 5800/6000 | 14450 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 43 | 5800 | 5032 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 45 | 5800/6000 | 3450 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 46 | 5800 | 8925 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 50 | 5800/6000 | 2390 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 52 | 5800 | 9967 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 55 | 5800/6000 | 4520 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 60 | 5800/6000 | 7080 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 65 | 5800/6000 | 12965 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 70 | 5800/6000 | 1859 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 75 | 5800/6000 | 9020 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 78 | 5800 | 46541 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 80 | 5800/6000 | 20489 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 85 | 5800/6000 | 3500 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 90 | 5800/6000 | 9000 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 92.08 | 5800 | 13450 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 95 | 5800/6000 | 8000 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 100 | 5800/6000 | 5680 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 105 | 5800/6000 | 18904 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 110 | 5800/6000 | 5690 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 115 | 5800/6000 | 7630 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 120 | 5800/6000 | 20450 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 125 | 5800/6000 | 8904 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 130 | 5800/6000 | 30280 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 135 | 5800 | 6790 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 140 | 5800/6000 | 13490 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 145 | 5800 | 8010 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 150 | 5800/6000 | 10900 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 155 | 5800 | 8900 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 160 | 5800/6000 | 9968 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 165 | 5800 | 8015 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 170 | 5800/6000 | 17852 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 175 | 5800 | 9230 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 180 | 6000 | 9000 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 185 | 5800 | 7856 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 190 | 5800/6000 | 15690 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 195 | 5800 | 6790 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 200 | 5800/6000/8100 | 70390 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 205 | 5800 | 18885 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 210 | 5800/6000/8100 | 21808 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 220 | 5800/6000/8100 | 38849 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 230 | 5800/6000/8100 | 47790 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 240 | 5800/6000/8100 | 69050 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 250 | 5800/6000/8100 | 15606 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 260 | 5800 | 14780 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 265 | 5800 | 14230 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 270 | 6000 | 27283 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 280 | 6000 | 19799 | Hot Rolled,Black Surface |
| 4140 | Round | CHINA | 290 | 6000 | 3060 | Hot Rolled,Black Surface |
The 4140 steel that you will get from us is a comprehensive product of the best materials manufactured by multiple processes. We will cater to your needs wherever you are in the world.
With us, you’ll get high quality steel- you can also customize your 4140 steel orders according to your requirements. Simply contact us to get free samples and an immediate quote.