DIN 1.7225 steel, also known as 42CrMo4 steel, actually refers to the same steel grade, both from European standards, such as EN10083, EN10250, etc.
DIN 1.7225 alloy steel is valued and used by more and more industries due to its excellent mechanical properties and broad application prospects.We have also paid attention to these potential demands, so we are increasingly focusing on the professional manufacturing of DIN 1.7225 steel to meet the special customized needs of customers.
RAW MATERIAL STOCK-DIN 1.7225 HOT ROLLED ROUND STEEL
Just tell us the size you need, all solutions are here!
GRADE | SHAPE | ORIGIN | DIAMETER,MM | LENGTH,MM | WEIGHT,KGS | CONDITION |
---|---|---|---|---|---|---|
1.7225 | Round | CHINA | 14 | 5800 | 3804 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 16 | 6000 | 2000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 18 | 5800 | 6675 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 19 | 5800/6000 | 7358 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 20 | 5800/6000 | 11452 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 21 | 5800 | 3370 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 22 | 5800 | 5803 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 24 | 5800 | 5400 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 25 | 5800/6000 | 10200 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 27 | 5800 | 13450 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 28 | 5800 | 7296 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 32 | 5800 | 9348 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 33 | 5800/6000 | 21322 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 35 | 5800/6000 | 5550 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 38 | 5800/6000 | 6780 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 40 | 5800/6000 | 14450 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 43 | 5800 | 5032 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 45 | 5800/6000 | 3450 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 46 | 5800 | 8925 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 50 | 5800/6000 | 2390 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 52 | 5800 | 9967 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 55 | 5800/6000 | 4520 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 60 | 5800/6000 | 7080 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 65 | 5800/6000 | 12965 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 70 | 5800/6000 | 1859 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 75 | 5800/6000 | 9020 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 78 | 5800 | 46541 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 80 | 5800/6000 | 20489 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 85 | 5800/6000 | 3500 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 90 | 5800/6000 | 9000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 92.08 | 5800 | 13450 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 95 | 5800/6000 | 8000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 100 | 5800/6000 | 5680 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 105 | 5800/6000 | 18904 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 110 | 5800/6000 | 5690 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 115 | 5800/6000 | 7630 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 120 | 5800/6000 | 20450 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 125 | 5800/6000 | 8904 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 130 | 5800/6000 | 30280 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 135 | 5800 | 6790 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 140 | 5800/6000 | 13490 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 145 | 5800 | 8010 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 150 | 5800/6000 | 10900 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 155 | 5800 | 8900 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 160 | 5800/6000 | 9968 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 165 | 5800 | 8015 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 170 | 5800/6000 | 17852 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 175 | 5800 | 9230 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 180 | 6000 | 9000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 185 | 5800 | 7856 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 190 | 5800/6000 | 15690 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 195 | 5800 | 6790 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 200 | 5800/6000/8100 | 70390 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 205 | 5800 | 18885 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 210 | 5800/6000/8100 | 21808 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 220 | 5800/6000/8100 | 38849 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 230 | 5800/6000/8100 | 47790 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 240 | 5800/6000/8100 | 69050 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 250 | 5800/6000/8100 | 15606 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 260 | 5800 | 14780 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 265 | 5800 | 14230 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 270 | 6000 | 27283 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 280 | 6000 | 19799 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 290 | 6000 | 3060 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 300 | 6000-10000 | 200000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 310 | 6000-10000 | 200000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 320 | 6000-10000 | 200000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 330 | 6000-10000 | 200000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 340 | 6000-10000 | 200000 | Hot Rolled,Black Surface |
1.7225 | Round | CHINA | 350 | 6000-10000 | 200000 | Hot Rolled,Black Surface |
WE SUPPLY HIGH QUALITY DIN 1.7225 STEEL
- Hot Rolled Round Bar:Φ14-Φ350mm
- Hot Forged Round Bar:Φ80-Φ1200mm
- Hot Forged Square bar: Max Thickness:500mm
- Flat bar/Blcoks:Thickness :120-800mm ,Width:120-1500mm
- Customized service:Special Size & Length available
Open Die Forging Prodcuts For DIN 1.7225 Steel
Heat Treatment For DIN 1.7225 Steel
- Quenching and Tempering (+QT)
- Normalizing (+N)
- Annealing (+A)
- Stress Relieving-SR
Surface Finish Processing For DIN 1.7225 Steel
- Rough machining
- Peeling
- Grinding
- Polishing
- Milling
DIN 1.7225 steel, as one of our most high-quality core products, we have provided effective solutions for many European customers.If you have any requirements for DIN 1.7225 steel,We are here.