It is well known that 4140 steel is widely used in various industries due to its excellent material properties, and 4140 hot-rolled round steel, which is the most widely used, is particularly popular.
As a supplier of 4140 hot-rolled round steel, our annual inventory is no less than 3,000 tons. Here, we not only provide high-quality raw materials, but also provide complete supporting processes to meet the personalized needs of customers
Next, if you have any needs regarding 4140 hot rolled round steel, we will do our best to provide you with a one-stop solution.
CHEMICAL COMPOSITION :4140 HOT ROLLED ROUND STEEL
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | Al | H2 |
4140 | 0.38-0.43 | 0.15-0.35 | 0.75-1.00 | ≤0.035 | ≤0.035 | 0.8-1.1 | 0.15-0.25 | ≤0.25 | ≤0.25 | ≤0.06 | ≤2ppm |
RAW MATERIAL STOCK-4140 HOT ROLLED ROUND STEEL
YOU CAN ALWAYS FIND WHAT YOU NEED HERE
GRADE | SHAPE | ORIGIN | DIAMETER,MM | LENGTH,MM | WEIGHT,KGS | CONDITION |
---|---|---|---|---|---|---|
4140 | Round | CHINA | 14 | 5800 | 3804 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 16 | 6000 | 2000 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 18 | 5800 | 6675 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 19 | 5800/6000 | 7358 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 20 | 5800/6000 | 11452 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 21 | 5800 | 3370 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 22 | 5800 | 5803 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 24 | 5800 | 5400 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 25 | 5800/6000 | 10200 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 27 | 5800 | 13450 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 28 | 5800 | 7296 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 32 | 5800 | 9348 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 33 | 5800/6000 | 21322 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 35 | 5800/6000 | 5550 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 38 | 5800/6000 | 6780 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 40 | 5800/6000 | 14450 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 43 | 5800 | 5032 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 45 | 5800/6000 | 3450 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 46 | 5800 | 8925 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 50 | 5800/6000 | 2390 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 52 | 5800 | 9967 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 55 | 5800/6000 | 4520 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 60 | 5800/6000 | 7080 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 65 | 5800/6000 | 12965 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 70 | 5800/6000 | 1859 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 75 | 5800/6000 | 9020 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 78 | 5800 | 46541 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 80 | 5800/6000 | 20489 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 85 | 5800/6000 | 3500 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 90 | 5800/6000 | 9000 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 92.08 | 5800 | 13450 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 95 | 5800/6000 | 8000 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 100 | 5800/6000 | 5680 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 105 | 5800/6000 | 18904 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 110 | 5800/6000 | 5690 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 115 | 5800/6000 | 7630 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 120 | 5800/6000 | 20450 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 125 | 5800/6000 | 8904 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 130 | 5800/6000 | 30280 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 135 | 5800 | 6790 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 140 | 5800/6000 | 13490 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 145 | 5800 | 8010 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 150 | 5800/6000 | 10900 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 155 | 5800 | 8900 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 160 | 5800/6000 | 9968 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 165 | 5800 | 8015 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 170 | 5800/6000 | 17852 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 175 | 5800 | 9230 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 180 | 6000 | 9000 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 185 | 5800 | 7856 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 190 | 5800/6000 | 15690 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 195 | 5800 | 6790 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 200 | 5800/6000/8100 | 70390 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 205 | 5800 | 18885 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 210 | 5800/6000/8100 | 21808 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 220 | 5800/6000/8100 | 38849 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 230 | 5800/6000/8100 | 47790 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 240 | 5800/6000/8100 | 69050 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 250 | 5800/6000/8100 | 15606 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 260 | 5800 | 14780 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 265 | 5800 | 14230 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 270 | 6000 | 27283 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 280 | 6000 | 19799 | Hot Rolled,Black Surface |
4140 | Round | CHINA | 290 | 6000 | 3060 | Hot Rolled,Black Surface |
4140+QT HOT ROLLED ROUND STEEL WITH PRE-HARDENED CONDITION
Surface Conditon | Black | Bright |
Diameter,mm | 14 to 290 | 9.53 (3/8") to 279.4 (11") |
Tolerance,mm | 0/+1mm | Best H9 |
Straightness | ≤3 mm/m | ≤1 mm/m |
Hardness | 28-34HRC | 28-34HRC |
UT level | SEP1921-84 D/d | SEP1921-84 D/d |
Lead Time | within 7 days | 10-15 days |