AISI M2 high speed tool steel manufacturers and suppliers, supplied in round bar,square bar,flat bar,plate,sheet and wire.M2 is a molybdenum high speed steel,as a standard, it is most widely used industrial HSS.It has small and evenly distributed carbides giving high wear resistance, though its decarburization sensitivity is a little bit high.M2 has superior properties in toughness, wear resistance ,hardness and good machinability. Compared with T1, it is more economic ,its hardness is same as T1 after heat treatment,but its bending strength can reach 4700 MPa, and its toughness and thermo-plasticity are higher than T1 by 50%.
1.Supply Form & Size & Tolerance
Round bar | ||||
Diameter | 1-16mm | 10-50mm | 50-180mm | 180-300mm |
Process | Cold Drawn | Hot Rolled | Hot Forged | Free Forging |
Flat bar | ||||
Thickness | 1-2.5mm | 1.5-20mm | 20-300mm | |
Width | Max 800mm | Max 800mm | Max 800mm | |
Process | Cold Drawn | Hot Rolled | Hot Forged |
Remark:Tolerance can be customized as per requests
2.Chemical Composition
Standard | Grade | C | Mn | P | S | Si | Cr | V | Mo | W |
ASTM A600 | M2 | 0.78-0.88 | 0.15-0.4 | 0.03 | 0.03 | 0.2-0.40 | 3.75-4.50 | 1.75-2.2 | 4.5-5.5 | 5.5-6.75 |
DIN EN ISO 4957 | 1.3343 | 0.86-0.94 | 0.40 | 0.03 | 0.03 | 0.45 | 3.80-4.50 | 1.70-2.0 | 4.7-5.2 | 6.0-6.70 |
JIS G4403 | SKH51 | 0.80-0.88 | 0.40 | 0.03 | 0.03 | 0.45 | 3.80-4.50 | 1.70-2.1 | 4.5-5.5 | 5.9-6.70 |
GB/T 9943 | W6Mo5Cr4V2 | 0.80-0.90 | 0.15-0.4 | 0.03 | 0.03 | 0.2-0.45 | 3.80-4.40 | 1.75-2.2 | 4.5-5.5 | 5.5-6.75 |
3.Physical Property
Density,g/cm3 | 8.1 |
Melting point,°C | 1430 |
Modulus of elasticity,N/mm2 | 217 x 10^3 |
Thermal conductivity,W/m °C | 19 |
Specific heat,J/kg °C | 460 |
Electrical Resistivity,ohm*mm2/m | 0.54 |
Machinability | 50-60% of a 1% carbon steel |
4.Thermal Expansion
Temperature | 10^-6 m/(m*K) | 10^-6 in/in °F |
|
°F | °C | ||
212 | 100 | 11.5 | 6.5 |
392 | 200 | 11.7 | 6.6 |
572 | 300 | 12.2 | 6.9 |
752 | 400 | 12.4 | 7 |
932 | 500 | 12.7 | 7.1 |
1112 | 600 | 13 | 7.3 |
1292 | 700 | 12.9 | 7.3 |
5. Mechanical Property
Hardness, Rockwell C (tempered at 620°C, quenched at 1200°C) | 62 |
Hardness, Rockwell C (as hardened, quenched at 1200°C) | 65 |
Compressive yield strength (when tempered at 150°C) | 3250 MPa |
Izod impact unnotched (when tempered at 150°C) | 67 J |
Abrasion (loss in mm 3 , as-hardened; ASTM G65) | 25.8 |
Abrasion (loss in mm 3 , tempered at 690°C; ASTM G65) | 77.7 |
Poisson's ratio | 0.27-0.30 |
Elastic modulus | 190-210 GPa |
6.Forging
Pre heat the AISI M2 with two steps.First,heat slowly and uniformly to 850-900°C with a rate not exceeding 220°C per hour,second,heat more quickly to the forging temperature of 1050-1150°C.Re-heating is necessary when temperature below 850°C. Slow cooling in furnace after forging.
7.Annealing
Annealing must be performed after hot working and before re-hardening.Heat the temperature to 770 to 840°C with a rate not exceeding 220°C per hour.Controlled slow cooling in furnace at 10 to 20°C per hour to approximately 600°C, followed by cooling in still air. Hardness after annealing 269 Brinell, maximum.
8.Stress Relieving
It is recommended to stress relieve after machining and prior to hardening to minimise the possibility of distortion.Heat in a neutral atmosphere to the temperature of 600 to 650°C, and soak for approximately two hours,followed by slow cooling in the furnace.
9.Hardening
Preheat in multiple steps and equalize surface and core temperatures,first step with 550°C,second step with 850°C,third step with 1050°C,then to the appropriate hardening temperature 1190 to 1230°C.
Quench in: oil, salt bath at 500 to 550°C, or vacuum. The upper temperature range should be used for parts of simple geometry, the lower range for more complex tooling. For cold work tooling, lower temperatures are of importance for improved toughness.
9.Tempering
Tempering should be carried out immediately after quenching. Heat slowly and uniformly to the tempering temperature,soak well not less than 2 hours(one hour per 25mm of total thickness).First and second tempers is required to reach the desired hardness level, and the third selected for additional stress relief at 30 to 50°C below the highest tempering temperature. Intermittent cooling, in air, between tempers is required for a minimum of 1 hour. Obtainable hardness of 64 to 66 HRC.
Hardening Temperature,°F | |||
Double Tempering Temperature,°F | 2150 | 2200 | 2225 |
800 | 61HRC | 61.5HRC | 62HRC |
850 | 61.5HRC | 62HRC | 62.5HRC |
900 | 62.5HRC | 63HRC | 63.5HRC |
950 | 63HRC | 64HRC | 65HRC |
1000 | 64HRC | 65HRC | 65.5HRC |
1025 | 63.5HRC | 65HRC | 65.5HRC |
1050 | 63HRC | 64.5HRC | 65HRC |
1100 | 61.5HRC | 62.5HRC | 63.5HRC |
1150 | 57.5HRC | 59HRC | 60HRC |
1200 | 51HRC | 54HRC | 55HRC |
10.Application
AISI M2 is used in a wide used for all kinds of cutting tool, cold forming tools,punch and die applications.
Typical use include:twist drills, reamers, broaching tools, taps, milling tools, metal saws,knife,and etc.